Chandni Chowk, New Delhi, Delhi
GST No. 07AAIPM1504D1Z8
Call 08048602188 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Suitable For | MIG Welding |
| Lens Shade (DIN) | 10 |
| Sensitivity | 0.1 ms |
| Power Supply | Battery Operated |
| Material | Polycarbonate |
| Color | Black |
View Complete details
| Shield Type | General Purpose |
| Visor Material | Polycarbonate |
| Visor Size | 9" x 12" |
| Vision Fiber Thickness | 2 mm |
| Features | Anti-Scratch |
| Standard | EN 166 |
| Shade level | 04/10/11 |
| Cartridge size / field of view | 90 x 110 x 7 mm / 38 x 98 mm |
| Eye protection | Maximum UV-&IR-protection at any shade level setting |
| Shade level control | Inside the helmet |
| Sensitivity adjustment | No |
| Adjustment of the detection angle | 60° or 120° |
| Grinding mode | Not possible |
| Switching time light to dark | 0,4 ms at room temperature 0,1 ms at 55 °C |
| Switching time dark to light | 0.2 - 0.3 s |
| Power supply | Solar cells, no battery exchange, no on- and off-switch necessary |
| Operating temperature | -10 °C to +70 °C |
| Total weight | 460 |
| Recommended use | All electric arc welding processes and gas welding. | Not suitable for laser welding |
| Warranty | 2 years |
| Certificates | CE, DIN, ANSI, CSA, AS/NZS, GOST-R |
| Certificates | CE, DIN, ANSI, CSA, AS/NZS, GOST-R |
View Complete details
| Shield Type | General Purpose |
| Material | Plastic |
| Helmet Type | Safety Helmets |
| Visor Material | Polycarbonate |
| Visor Size | 9" x 12" |
| Features | Anti-Scratch |
| Standard | EN 166 |
View Complete details
| Shield Type | General Purpose |
| Visor Material | Polycarbonate |
| Visor Thickness | 2 mm |
| Vision Fiber Thickness | 2 mm |
| Features | Anti-Scratch |
| Standard | EN 166 |
| Art. No. | Description | Unit/box | Window size |
| 3800071 | Optrel b420 (helmet) | 1 pc | 105 x 50 mm |
| 3800270 | Optrel b430 (flip up) | 1 pc | 105 x 50 mm |
Additional Information:
View Complete details
| Shield Type | Welding |
| Material | Plastic |
| Visor Material | Polycarbonate |
| Visor Thickness | 1 mm |
| Features | Anti-Scratch |
| Standard | EN 166 |
| Shade level | 04/09/13 |
| Cartridge size / field of view | 90 x 110 x 7 mm / 50 x 100 m |
| Eye protection | Maximum UV-&IR-protection at any shade level setting |
| Control unit | Outside of the helmet |
| Sensitivity adjustment | Yes |
| Adjustment of the detection angle | 60° or 120° |
| Grinding mode | Yes (shade level 4) |
| Switching time light to dark | 0,180 ms at room temperature 0,120 ms at 55 °C |
| Switching time dark to light | Fast: 0,35 - 0,6 s Slow: 0,1 -0,35 s |
| Power supply | Solar cells and batteries, no on/off switch necessary |
| Battery life time | 2500 hours (operation |
| Operating temperature | -10 °C to +70 °C |
| Total weight | 490 g |
| Recommended use | All electric arc welding processes and gas welding. Not suitable for laser welding |
| Guarantee | 2 years (except batteries |
| Certificates | CE, DIN, ANSI, CSA, AS/NZS, GOST-R |
Additional Information:
View Complete details
| Material | Terry Knit |
| Color | Blue |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Unisex |
| Packaging Type | Box |
| Type | Washable, Non Disposable |
View Complete details
| Usage/Application | Decoration |
| Material | Mild Steel |
| Color | Silver |
| Size | Medium |
| Vision Fiber Thickness | 1 mm |
| Shape | Round |
View Complete details
| Vision Fiber Thickness | 1 mm |
| Material | Stainless Steel |
| Product Type | Single Sided |
| Color | Black |
| Usage/Application | Medical |
| Packaging Type | Box |
View Complete details
| Vision Fiber Thickness | 1 mm |
| Material | Brass |
| Product Type | Kcf Guide Sleeve |
| Color | Red |
| Usage/Application | Medical |
| Country of Origin | Made in India |
View Complete details
| Vision Fiber Thickness | 10 mm |
| Material | Brass |
| Product Type | Kcf Guide Sleeve |
| Color | Black |
| Country of Origin | Made in India |
View Complete details