Chandni Chowk, New Delhi, Delhi
GST No. 07AAIPM1504D1Z8
Call 08048602188 89% Response Rate
Send Enquiry
| Upper Material | Rexin |
| Shoe Color | Black |
| Height | 2 in inches |
| Color | Black |
| Ankle Length | Low Ankle |
| Length | High ankle |
View Complete details
| Sole Type | PU - Double Density |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Brand | Alien |
| Branded(Y/N) | Yes |
| Feature | Water Resistant, Oil Resistant, Anti-Static, Anti-Skid, Puncture Resistant |
| Leather Type | Grain Leather |
| Size | 8, 10, All Sizes, 9, 7 |
| Color | Black . |
| Size | 6 to 10 |
| Sole | Double Color & Dual Density |
| Upper | 100% Grain Leather |
| Brand | Alien |
View Complete details
| Sole Type | PU - Double Density |
| Ankle Style | Low Ankle |
| Upper Material | Leather |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Features | Slip Resistant, Oil Resistant, Anti-Static |
| Brand | Karam |
| Toe Impact Resistance | 200 Joules |
View Complete details
| Upper Material | Leather |
| Shoe Color | Black |
| Brand | Karam |
| Usage | Safety |
| Ankle Length | Medium Ankle |
| Length | High ankle |
View Complete details
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Upper Material | Leather |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Features | Slip Resistant, Oil Resistant, Heat Resistant |
| Brand | Liberty |
| Toe Impact Resistance | 200 Joules |
View Complete details