Chandni Chowk New Delhi, Delhi
GST No. 07AAIPM1504D1Z8
Call 0804778328387% Response Rate
Send Enquiry




| Minimum Order Quantity | 24 pair |
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Brand | Fuel |
| Sole Material | PU |
| Upper Material | Microfiber |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Breathable Comfort Design – Knitted fabric upper with air mesh lining keeps the shoes lightweight, flexible, and well-ventilated for all-day wear.
Cushioned Insole Support – Perforated PU insole provides soft cushioning, reduces foot fatigue, and ensures comfort during long working hours.
Heavy-Duty Safety – Non-metallic 200J toe cap with optional anti-penetration Kevlar midsole offers reliable protection in industrial & construction environments.
Durable Nitrile Rubber Sole – Slip-resistant, abrasion-proof, and tough enough to handle challenging surfaces with long-lasting performance.
Ideal For
View Complete details



| Sole Type | PU - Double Density |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Brand | Alien |
| Branded(Y/N) | Yes |
| Feature | Anti-Static, Oil Resistant, Anti-Skid, Water Resistant, Puncture Resistant |
| Leather Type | Grain Leather |
| Size | 10, 9, 8, All Sizes, 7 |
| Color | Black . |
| Size | 6 to 10 |
| Sole | Double Color & Dual Density |
| Upper | 100% Grain Leather |
| Brand | Alien |
View Complete details




| Upper Material | Rexin |
| Shoe Color | Black |
| Height | 2 in inches |
| Color | Black |
| Ankle Length | Low Ankle |
| Length | High ankle |
View Complete details



| Minimum Order Quantity | 10 pair |
| Sole Type | PU - Double Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Safety Standard | CE Certified |
| Features | Anti-Static, Puncture Resistant, Slip Resistant, Oil Resistant |
| Toe Impact Resistance | 200 Joules |
| Size (UK) | 7, 8, 9, 6, 10 |
View Complete details

| Sole Type | PU - Double Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Upper Material | Leather |
| Features | Slip Resistant, Oil Resistant, Anti-Static |
| Brand | Karam |
| Toe Impact Resistance | 200 Joules |
View Complete details

| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | IS 15298 |
| Upper Material | Leather |
| Features | Slip Resistant, Oil Resistant, Heat Resistant |
| Brand | Liberty |
| Toe Impact Resistance | 200 Joules |
View Complete details

| Upper Material | Leather |
| Shoe Color | Black |
| Brand | Karam |
| Usage | Safety |
| Ankle Length | Medium Ankle |
| Length | High ankle |
View Complete details





| Minimum Order Quantity | 50 pair |
View Complete details



View Complete details



| Safety Standard | EN ISO 20347 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
View Complete details

| Minimum Order Quantity | 24 pair |
| Sole Type | PVC - Single Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Safety Standard | IS 15298 |
| Features | Puncture Resistant, Oil Resistant, Water Resistant, Slip Resistant |
| Toe Impact Resistance | 200 Joules |
| Size (UK) | 6, 9, 7, 8, 10 |
View Complete details

| Minimum Order Quantity | 24 pair |
| Safety Standard | IS 15298 |
| Toe Type | Fiber Toe |
| Brand | Fuel |
| Sole Material | PU |
| Upper Material | Microfiber |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
| Item | Aquab Blue Sport 1 |
View Complete details